Attendees
| Settler | 298 | 
| Scout | 137 | 
| Pathfindeer | 146 | 
| Pioneer | 20 | 
| Guardian | 11 | 
| Volunteer | 44 | 
| Fursuiter | 171 | 
| Total | 612 | 
Financial Statement
In millions of rupiah
Income
| Attendee Contribution | 391.7 | 
| Surplus From 2024 | 25.2 | 
| Con Store | 21.3 | 
| Interest | 2.8 | 
| Total | 441.0 | 
Expense
| Venue | 208.8 | 
| Merch | 104.1 | 
| Operational | 66.5 | 
| AV | 28.8 | 
| Fee and Taxes | 13.4 | 
| Creative Team Compensation | 6.0 | 
| Total | 427.6 | 
Surplus
13.4
 
 